型号 | 类型 | 范围 | 精度 | ||
温度探头 | |||||
TP472I | 侵入式 | -196 °C…+500℃ | ±0.25℃(-196℃…+300℃) ,±0.5℃(+300℃…+500℃) | ||
TP472I.0 | 侵入式 | -50 °C…+300℃ | ±0.25℃ | ||
TP473P.0 | 插入式 | -50 °C…+300℃ | ±0.25℃ | ||
TP475A.0 | 空气探头 | -50 °C…+250℃ | ±0.3℃ | ||
TP49AC.I | 接触式 | -70 °C…+250℃ | ±0.25℃ | ||
TP878.0 | 接触式-太阳能电池板用 | +4 °C…+85℃ | ±0.25℃ | ||
TP875.I | 黑球温度探头¢150mm | -30 °C…+120℃ | ±0.25℃ | ||
温湿度探头 | |||||
HP472ACR | Pt100 | 0…****RH,-20℃…+80℃ | 湿度: 15…35℃时,±1.5%RH(0…90%RH)
±2.0%RH(其他范围) 其它温度范围时,±(1.5+1.5%测量值) | ±0.25℃ | |
HP474ACR | Pt100 | 0…****RH,-40℃…+150℃ | ±0.25℃ | ||
HP475AC1R | Pt100 | 0…****RH,-40℃…+180℃ | ±0.25℃ | ||
HP480 | Pt100 | 0…****RH,-40℃…+60℃ | ±0.3℃ | ||
大气压探头 | |||||
PP472 | 600…1100mbar | ±0.3mbar | |||
CO2探头 | |||||
HD31.B3 | NDIR传感器 | 0…5000ppm | ±(50ppm+3%测量)@25℃,1013mbar | ||
风速探头 | |||||
AP471S1 | 定向型热线探头 | 0.1…40m/s,-25…80℃ | — | ||
AP471S3 | 定向型热线探头 | 0.1…40m/s,-25…80℃ | 可以弯折 | ||
AP471S2 | 万向型热线探头 | 0.1…5m/s,-25…80℃ | — | ||
AP471S4 | 万向型热线探头 | 0.1…5m/s,0…80℃ | 带底座 | ||
AP472S1 | 叶轮探头 | 0.6…25m/s,-25…80℃ | 带K偶传感器,叶轮直径100mm | ||
AP472S2 | 叶轮探头 | 0.5…20m/s | 叶轮直径60mm | ||
压差风速探头 | |||||
AP473S1 |
连接皮托管 | 2…40m/s,10mbar f.s | ±0.4%压力满量 | ||
AP473S2 | 2…55m/s,20mbar f.s | ±0.4%压力满量 | |||
AP473S3 | 2…90m/s,50mbar f.s | ±0.3%压力满量 | |||
AP473S4 | 2…130m/s,100mbar f.s | ±0.3%压力满量 | |||
相对压力、******压力探头,压力范围0…10mbar…50bar |